| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire | 19 | 17 | 8 | 7 | 20 | 12 | 10 | 12 | 8 | 14 | 12 |
| Technical aid | 39 | 40 | 34 | 34 | 76 | 66 | 36 | 51 | 321 | 50 | 41 |
| Guarding service | 0 | 2 | 1 | 5 | 5 | 8 | 9 | 11 | 8 | 10 | 12 |
| First Responder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 246 | 214 | 277 |
| False alarm | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 2 | 1 | 1 |
| Total | 59 | 60 | 44 | 48 | 103 | 91 | 59 | 128 | 585 | 289 | 343 |

| Large fire | 1 |
| Middle fire | 3 |
| Small fire | 5 |
| Fire extinguished at arrival | 3 |
| Total | 12 |

| Light technical aid | 34 |
| Medium technical aid | 7 |
| Heavy technical aid | 0 |
| No more technical aid necessary | 0 |
| Total | 41 |

| Internal emergency | 149 |
| Traffic accident | 31 |
| Work accident | 9 |
| Other emergency | 53 |
| Resuscitation | 16 |
| Pediatric emergency | 15 |
| Safeguard | 3 |
| False alarm | 1 |
| Total | 277 |
