Header image incident
Header image incident
Header image incident
Header image incident
Header image incident

Statistics of incidents from 2014 to 2023

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Fire 10 27 11 16 26 35 29 16 22 36
Technical aid 31 53 41 41 62 77 54 55 65 75
First Responder 345 398 314 360 350 339 210 183 313 365
Precaution 7 12 11 2 4 9 8 3 4 4
False alarm 13 8 23 16 2 1 1 7 16 2
Voluntary service 12 14 6 10 3 2 2 0 7 3
Total 418 512 406 445 447 463 304 264 427 485

Bar chart